This product has been discontinued and removed from our shelves.
Black wire cloth is also called iron cloth, iron wire cloth, and black wire mesh. Black wire cloth is made of low carbon iron wire.
Weaving: Plain weave black wire cloth, Twill weave black wire cloth, Herringbone weave black wire cloth, Dutch weave black wire cloth
Mesh Count: 10-80 Wire diameter: 0.15mm-0.6mm
Width: 0.914m-1.2m Length: commonly 30m, special sizes can be customized.
Shape: in rolls, can be cut into mesh filter disc shapes of round, rectangular, square and oval etc.
Features of Black Wire Cloth:
Black wire mesh has a uniform mesh, smooth surface, long service life and wide application range
Applications of Black Wire Cloth:
Black wire cloth is widely used in plastic industries, rubber industries, industrial filtration, oil and chemical filtration, grain industry filtration, screening of powder particles, and filtration of liquid and gas. Black wire cloth also can be used for a variety of mold types.
Mesh/Inch | Opening (mm) | Wire Diameter (mm) | Reference weight (kg/sq. meter) |
10 mesh × 10 mesh | 1.94 | 0.6 | 1.8 |
10 mesh × 10 mesh | 1.98 | 0.56 | 1.56 |
12 mesh × 12 mesh | 1.52 | 0.6 | 2.16 |
12 mesh × 12 mesh | 1.56 | 0.56 | 1.88 |
18 mesh × 18 mesh | 0.96 | 0.45 | 1.82 |
18 mesh × 18 mesh | 1.0 | 0.41 | 1.52 |
18 mesh × 18 mesh | 1.04 | 0.37 | 1.23 |
18 mesh × 18 mesh | 1.06 | 0.35 | 1.1 |
20 mesh × 20 mesh | 0.86 | 0.41 | 1.68 |
20 mesh × 20 mesh | 0.9 | 0.37 | 1.38 |
22 mesh × 22 mesh | 0.74 | 0.35 | 1.33 |
22 mesh × 22 mesh | 0.79 | 0.30 | 0.99 |
24 mesh × 24 mesh | 0.7 | 0.35 | 1.5 |
26 mesh × 26 mesh | 0.63 | 0.35 | 1.66 |
28 mesh × 28 mesh | 0.6 | 0.31 | 1.36 |
30 mesh × 30 mesh | 0.64 | 0.31 | 1.46 |
32 mesh × 32 mesh | 0.5 | 0.29 | 1.36 |
34 mesh × 34 mesh | 0.47 | 0.28 | 1.3 |
36 mesh × 36 mesh | 0.47 | 0.28 | 1.3 |
38 mesh × 38 mesh | 0.41 | 0.26 | 1.1 |
40 mesh × 40 mesh | 0.39 | 0.25 | 1.2 |
40 mesh × 40 mesh | 0.41 | 0.23 | 1.06 |
40 mesh × 40 mesh | 0.43 | 0.21 | 0.88 |
42 mesh × 42 mesh | 0.365 | 0.24 | 1.1 |
44 mesh × 44 mesh | 0.347 | 0.23 | 1.0 |
46 mesh × 46 mesh | 0.332 | 0.22 | 1.0 |
48 mesh × 48 mesh | 0.319 | 0.20 | 0.96 |
50 mesh × 50 mesh | 0.318 | 0.19 | 0.91 |
50 mesh × 50 mesh | 0.338 | 0.17 | 0.72 |
56 mesh × 56 mesh | 0.248 | 0.17 | 0.81 |
60 mesh × 60 mesh | 0.27 | 0.15 | 0.68 |
Index
Iron Cloth / Black Wire Mesh / Black Wire Mesh