This product has been discontinued and removed from our shelves.
ZhongDi produces hastelloy wire mesh from 2 mesh to 200mesh. Hastelloy wire mesh is a nickel based alloy metal mesh and features an outstanding resistance to a wide variety of chemical process environments; including those with strong oxidizers.
Weave Pattern: plain weave, twill weave.
Materials of Hastelloy Wire Mesh: Hastelloy B, Hastelloy C276, Hastelloy X.
Feature of Hastelloy Wire Mesh: Hastelloy wire cloth is one of the most corrosion-resistant modern metal materials. It is mainly corrosion-resistant to wet chlorine, various oxidizing chlorides, chloride salt solution, sulfuric acid and oxidizing salt, and has strong corrosion resistance under low or medium temperature hydrochloric acid.
Uses of Hastelloy Wire Mesh: Hastelloy wire mesh is widely used in chemical industries, petrochemical industries, water exchanger flue gas desulfurization equipment, pulp and paper industries, environmental protection and other industrial fields.
Packing way of Hastelloy Wire Mesh: waterproof paper with plastic cloth, then placed into a wooden box.
The table below shows the most popular specifications:Hastelloy Wire Mesh | ||
Mesh/Inch | Wire Diameter mm |
Aperture mm |
2 | 1.6 | 11.10 |
4 | 0.91 | 5.44 |
6 | 0.71 | 3.52 |
8 | 0.50 | 2.67 |
10 | 0.50 | 2.04 |
12 | 0.45 | 1.66 |
14 | 0.40 | 1.41 |
16 | 0.30 | 1.28 |
18 | 0.25 | 1.16 |
20 | 0.25 | 1.02 |
30 | 0.21 | 0.64 |
40 | 0.19 | 0.45 |
50 | 0.15 | 0.36 |
60 | 0.15 | 0.27 |
70 | 0.13 | 0.232 |
80 | 0.12 | 0.197 |
90 | 0.11 | 0.172 |
100 | 0.10 | 0.154 |
110 | 0.09 | 0.141 |
120 | 0.09 | 0.122 |
130 | 0.07 | 0.125 |
140 | 0.07 | 0.111 |
150 | 0.06 | 0.109 |
160 | 0.06 | 0.098 |
180 | 0.053 | 0.088 |
200 | 0.053 | 0.074 |
C | Mn | Fe | V | Ni | Si | S | Cr | P | Co | Mo |
Max | Max | Max | Max | Max | Max | Max | Max | Max | Max | Min/Max |
0.12 | 1.00 | 6.00 | 0.60 | Rem | 1.00 | 0.03 | 1.00 | 1.00 | 2.50 | 26.0 - 33.0 |
C | Mn | Fe | V | Ni | Si | S | W | P | Co | Mo | Cr |
Max | Max | Min/Max | Max | Max | Max | Max | Min/Max | Max | Max | Min/Max | Min/Max |
0.015 | 0.50 | 2.00-6.00 | 0.35 | Rem | 0.08 | 0.02 | 2.50-3.50 | 0.02 | 2.50 | 12.5 - 14.5 | 20.0 - 14.5 |
C | Mn | Fe | V | Ni | Si | S | W | P | Co | Mo | Cr |
Max | Max | Min/Max | Max | Max | Max | Max | Min/Max | Max | Max | Min/Max | Min/Max |
0.02 | 1.00 | 4.00-7.00 | 0.35 | Rem | 0.08 | 0.03 | 3.00-4.50 | 0.03 | 2.50 | 15.0 - 17.0 | 14.5 - 16.5 |
C | Mn | Fe | Sn | Ni | Si | S | Cr | P | Cu |
Max | Max | Max | Max | Max | Max | Max | Max | Max | Max |
0.08 | 2.00 | Rem | 0.025 | 34.0- 37.0 | 0.75 - 1.50 | 0.03 | 17.0- 20.0 | 0.03 | 1.00 |
Index
Hastelloy Wire Cloth / Hastelloy C276 wire mesh / Hastelloy mesh screen