This product has been discontinued and removed from our shelves.
The ZhongDi storage cage / Storing Cage utilizes contoured Q-235 steel cold drawn into the desired profile. The cage is then touch welded to form a semi-finished mesh product. The weave is then galvanized or surface coated. After treatment, the full cage can be assembled. The size of the storage cage can be chosen by the customer.
1. Material: Q-235 low-carbon steel wire.
2. Surface finish: galvanized
3. End usage: international standard logistic container
Types of Storage Cages / Storing Cage:
1) Folding storage cage / storing cage
2) American storage cage / storing cage
3) Storage cage / storing cage with caster
Features of Storage Cage / Storing Cage:
1) Welded wire mesh structure
2) Electro galvanized finish powder coated finish is available
3) Stackable, collapsible container, folds flat to save space
4) Drop gate for easy access to contents when stacked
5) Easy fork access from all sides
6) Minimal maintenance cost
7) Many available sizes and capacities
9) The warehouse cage can be easily operated, suitable for many purpose with a usable life of more than ten years.
Fold Storage Cage / Butterfly Storage Cage
The ZhongDi Fold storage cage, also known as a butterfly cage is a high-quality hardened steel product that offers incredible load capacity, ruggedness, and convenient transportation and storage. These products are not only useful for warehouses and transportation tasks, but they can also be used as displays for supermarket sales and other retail outlets.
Specifications of ZhongDi Storage Cages / Storing Cage:
Standard Size:Standard storage cage model | Size(Length ×Width ×Height) | Mesh(mm) | Wire diameter(mm) | Load-bearing (Kg) |
A-5 | 1000*800*840 | 50*50 | 6.0 | 1200 |
JA-5 | 1200*800*840 | 50*50 | 6.0 | 1200 |
B-5 | 1000*800*840 | 50*50 | 6.4 | 1500 |
B-51/2 | 1000*800*500 | 50*50 | 6.4 | 1000 |
C-5 | 1000*800*840 | 50*50 | 4.8 | 500 |
S-5 | 1000*800*840 | 50*100 | 6.4 | 1000 |
ImitateS-5 | 1000*800*840 | 50*100 | 6.0 | 1000 |
A-7 | 1200*1000*890 | 50*50 | 6.0 | 1500 |
B-7 | 1200*1000*890 | 50*50 | 6.4 | 2000 |
S-7 | 1200*1000*890 | 50*100 | 6.4 | 1000 |
ImitateS-7 | 1200*1000*890 | 50*100 | 6.0 | 1000 |
A-3 | 800*600*640 | 50*50 | 6.0 | 800 |
C-2 | 800*500*540 | 25*50 | 4.8 | 500 |
B-3 | 800*600*400 | 50*100 | 6.0 | 500 |
C-7 | 1200*1000*900 | 50*50 | 5.0 | 700 |
D-7 | 1200*1000*890 | 50*100 | 5.0 | 500 |
Non-standard storage cage model | Size(Length ×Width ×Height) | Mesh(mm) | Wire diameter(mm) | Load-bearing(Kg) |
TRS-7865 | 780*650*950 | 50*50 | 6.0 | 1000 |
TRS-1080 | 1000*800*580 | 50*100 | 6.0 | 800 |
TRS-1090 | 1000*900*800 | 50*100 | 6.0 | 1200 |
TRS-1010 | 1000*1000*1000 | 50*100 | 5.0 | 500 |
TRS-1110-A | 1100*1000*900 | 50*100 | 6.0 | 1000 |
TRS-1110-B | 1100*1000*1000 | 50*50 | 6.0 | 1500 |
TRS-1111 | 1190*1140*1070 | 50*100 | 5.0 | 500 |
TRS-1197 | 1120*970*1060 | 50*50 | 6.0 | 1000 |
TRS-1208 | 1200*800*1300 | 50*100 | 6.0 | 1000 |
TRS-1510 | 1510*1030*690 | 50*100 | 6.4 | 800 |
TRS-1699 | 1640*990*710 | 50*100 | 6.4 | 800 |
TRS-1711 | 1750*1150*850 | 50*100 | 6.0 | 800 |
TRS-1810 | 1800*1000*1000 | 50*50 | 6.4 | 2000 |
Special specifications can be produced as your requirements.
Index
Storing Cage, Metal Cage, Wire Mesh Cage