This product has been discontinued and removed from our shelves.
Wire mesh folding container is widely used in the treatment of materials and products, transportation and storage in various industries, especially automotive parts, accessories, hardware, spare parts, storehouse and manufacturing company.
Common size of Folding Wire Mesh ContainerOuter dimension | Type | Wire diameter | Mesh space | Loading capacity(KG) | Theoretical Weight(KG) | Volumn |
800*500*540 | A-1 | Φ5.8 | 50*50 | 500 | 25 | 0.15L |
B-1 | Φ5.8 | 50*100 | 300 | 23 | ||
800*600*640 | QA-3 | Φ4.8 | 50*50 | 500 | 24 | 0.22L |
A-3 | Φ5.8 | 700 | 30 | |||
NA-3 | Φ6.2 | 800 | 32 | |||
QB-3 | Φ4.8 | 50*100 | 300 | 22 | ||
B-3 | Φ5.8 | 500 | 27 | |||
NB-3 | Φ6.2 | 600 | 29 | |||
C-3 | Φ5.8 | 100*100 | 300 | 23 | ||
1000*800*840 | QA-5 | Φ4.8 | 50*50 | 800 | 36 | 0.52L |
A-5 | Φ5.8 | 1200 | 45 | |||
A-5 | Φ6.0 | 1200 | 49 | |||
NA-5 | Φ6.2 | 1500 | 52 | |||
QB-5 | Φ4.8 | 50*100 | 500 | 32 | ||
B-5 | Φ5.8 | 800 | 40 | |||
NB-5 | Φ6.2 | 1000 | 44 | |||
C-5 | Φ5.8 | 100*100 | 500 | 34 | ||
1200*1000*890 | QA-7 | Φ4.8 | 50*50 | 1000 | 52 | 0.84L |
A-7 | Φ5.8 | 1500 | 63 | |||
A-7 | Φ6.0 | 1500 | 65 | |||
NA-7 | Φ6.2 | 2000 | 72 | |||
QB-7 | Φ4.8 | 50*100 | 500 | 45 | ||
B-7 | Φ5.8 | 800 | 55 | |||
NB-7 | Φ6.4 | 1000 | 58 | |||
C-7 | Φ5.8 | 100*100 | 500 | 46 | ||
1200*800*840 | A-9 | Φ6.0 | 50*50 | 1200 | 55 | 0.62L |
B-9 | Φ6.4 | 1500 | 62 |
Advantage
A. It is welded wire mesh structure. It is stable, durable and has high bearing capacity.
B. Surface treatment: galvanized coating or powder coating.
C. It can be stacked and folded smoothly to save space.
D. It can be placed behind the door for convenience.
E. It is easy to get into the forklift from all aspects.
F. It has the lowest cost of maintenance.
G. Most size and capacity are available.
Feature
1. Stacking: It can be stacked to 4 layers to achieve three-dimensional storage.
2. It chooses high strength steel and the bottom is welded by U type steel to ensure the bearing capacity.
3. It uses bolt structure and is easy to pick up when opening door.
4. Surface treatment: Its surface is galvanized. It is bright, clean, corrosion resistant and has long service life.
5. It is suitable for haulage equipment such as hydraulic trucks, forklifts, and elevators. It can be widely used and easy to operate.