This product has been discontinued and removed from our shelves.
Stainless steel wire mesh for screen printing is also called stainless steel wire cloth for screen printing, and features a large open area. With the use of high viscosity paste, the low printing pressure is possible. This kind of screen printing mesh uses a wire with a tensile strength that is 3 times higher than that of standard stainless steel wire mesh, with an extremely low elongation rate of 3~5% and the open area ratio exceeding 60%.
Stainless steel wire mesh for screen printing is made of T316L or T304 high tensile stainless steel wire. Wire cloth for screen printing can be used for the screen printing on bottles, flacons, drinking glasses, decorative glasses, high value ceramic fittings, vases, crockery and other surfaces.
Features
• High precision of the mesh openings
• Uniform weave (no mesh striping)
• Exceptionally high yield point
• Very narrow thickness tolerance
• Large open area
• Firm mesh binding
• Easy to use (flat lying, no curl)
• No static charge
Applications
• Printed circuit boards
• Multilayers
• Thick film
• Soldering pastes for SMT
• Keypads
• Scales
• Glass printing
• Ceramic printing
Popular Weaving Types: Plain weave.
Application
Stainless steel wire cloths for screen printing are now widely used in various fields, such as medical equipment electronics packages, liquid crystal devices, SMD, and printed circuit boards. The tensile strength of 1000-1100N/mm2 and the strength yield of 600-800N/mm2, as well as the uniform thickness and size of mesh are essential for high precision stainless steel wire cloth.
Mesh/Inch | Wire Diameter um |
Aperture um |
Open Area % |
Thickness um |
Through ink mm/m³ |
Material |
40 | 160 | 475 | 56 | 300-320 | 179.1 | 316L/304 |
50 | 140 | 368 | 52 | 265-280 | 146.9 | 316L/304 |
60 | 120 | 303 | 51 | 230-245 | 123.2 | 316L/304 |
70 | 70 | 293 | 65 | 135-143 | 91.2 | 316L/304 |
80 | 120 | 198 | 39 | 235-245 | 92.9 | 316L/304 |
80 | 90 | 228 | 52 | 175-180 | 93.1 | 316L/304 |
80 | 50 | 268 | 71 | 95-100 | 71.0 | 316L/304 |
100 | 100 | 154 | 37 | 195-205 | 77.2 | 316L/304 |
120 | 80 | 132 | 39 | 155-165 | 65.8 | 316L/304 |
150 | 60 | 109 | 42 | 115-124 | 50.0 | 316L/304 |
165 | 35 | 119 | 60 | 70-75 | 48.0 | 316L/304 |
165 | 45 | 109 | 50 | 88-93 | 45.1 | 316L/304 |
165 | 50 | 104 | 46 | 97-105 | 45.6 | 316L/304 |
180 | 45 | 96 | 48 | 88-93 | 41.5 | 316L/304 |
180 | 50 | 91 | 42 | 96-104 | 41.7 | 316L/304 |
200 | 40 | 87 | 47 | 78-82 | 37.5 | 316L/304 |
200 | 50 | 77 | 37 | 98-103 | 36.8 | 316L/304 |
230 | 35 | 75 | 46 | 58-61 | 28.8 | 316L/304 |
250 | 40 | 62 | 37 | 69-74 | 23.2 | 316L/304 |
250 | 30 | 72 | 50 | 58-62 | 29.8 | 316L/304 |
250 | 35 | 67 | 43 | 64-68 | 31.2 | 316L/304 |
270 | 35 | 59 | 40 | 71-75 | 30.1 | 316L/304 |
300 | 30 | 55 | 42 | 65-69 | 28.8 | 316L/304 |
325 | 30 | 48 | 38 | 62-66 | 28.2 | 316L/304 |
325 | 28 | 50 | 41 | 60-64 | 26.4 | 316L/304 |
325 | 23 | 55 | 50 | 49-53 | 25.4 | 316L/304 |
350 | 25 | 48 | 43 | 46-49 | 18.7 | 316L/304 |
360 | 16 | 55 | 60 | 31-35 | 21.5 | 316L/304 |
400 | 23 | 41 | 41 | 50-54 | 22.0 | 316L/304 |
400 | 18 | 46 | 51 | 36-40 | 19.5 | 316L/304 |
500 | 18 | 33 | 42 | 36-40 | 15.3 | 316L/304 |
Index
Wire Cloth for Screen Printing / Screen Printing Mesh / Screen Printing Cloth