This product has been discontinued and removed from our shelves.
ZhongDi Company has been manufacturing ultra-thin stainless steel wire cloth for many years. The ultra-thin wire cloth is typically used when applications require high heat and corrosion resistance. The ultra-thin stainless steel wire mesh is frequently used for shielding electronics form electromagnetic interference (EMI) and radio frequency interference (RFI).
Additionally the ultra-thin stainless steel wire cloth also can be used as an extremely fine sieve for industrial use to remove foreign granules.
The table below shows the most common specifications| Number of meshes per inch (n) |
Wire Diameter mm |
Aperture W mm |
Open Area Ao % |
| 16 | 0.040 | 1.547 | 95 |
| 30 | 0.050 | 0.796 | 89 |
| 50 | 0.025 | 0.483 | 90 |
| 50 | 0.030 | 0.478 | 89 |
| 80 | 0.025 | 0.292 | 85 |
| 100 | 0.030 | 0.224 | 78 |
| 100 | 0.050 | 0.196 | 62 |
| 165 | 0.050 | 0.104 | 46 |
| 165 | 0.045 | 0.109 | 50 |
| 180 | 0.045 | 0.096 | 46 |
| 200 | 0.040 | 0.087 | 47 |
| 230 | 0.035 | 0.075 | 47 |
| 230 | 0.028 | 0.082 | 56 |
| 250 | 0.040 | 0.062 | 37 |
| 250 | 0.035 | 0.067 | 43 |
| 250 | 0.030 | 0.072 | 50 |
| 250 | 0.028 | 0.059 | 52 |
| 270 | 0.035 | 0.059 | 39 |
| 280 | 0.030 | 0.061 | 45 |
| 300 | 0.030 | 0.055 | 42 |
| 325 | 0.030 | 0.048 | 38 |
| 325 | 0.028 | 0.050 | 41 |
| 325 | 0.023 | 0.055 | 50 |
| 400 | 0.023 | 0.046 | 41 |
Index
Ultra-thin Stainless Steel Wire Mesh / Ultra-thin Wire Mesh / Ultra-thin Wire Cloth / EDI and RFI Sheilding Mesh