This product has been discontinued and removed from our shelves.
ZhongDi manufactures EMI & RFI shielding wire mesh for dielectric metal mesh through the light reflected radio waves.
EMI & RFI shielding wire mesh (also called EMI high transmission micro mesh) is typically used when heat and corrosion resistance is required, and frequently used when it is necessary to shield electromagnetic interference (EMI) and radio frequency interference (RFI). It is for EMI shielded windows or displays.
EMI & RFI & ESD shielding wire mesh includes copper wire mesh, phosphor bronze wire mesh, and ultra-thin stainless steel wire mesh.
Main Benefits of Wire Mesh for RFI & EMI & ESD Shielding
1. Can be easily sculpted or molded.
2. Can assist in avoiding the 'Corona Effect' (air around the component becoming conductive).
3. Excellent fire and corrosion resistance.
4. Available in numerous metals, such as copper, stainless steel, monel and aluminum.
5. An almost infinite number of specifications and open areas are possible.
Wire Mesh for EMI & RFI & ESD Shielding | 30MHZ~1GHZ Frequency | |||
Mesh | Shielding Effectiveness | Light Transmittance | Application | |
100 | 52db | 70% | Windows of standard shield room and other equipments | |
160 | 60db | 50% | Vehicle windows, shelter windows, window of high standard shield room | |
250 | 70db | 45% | CRT/lCD displays, instrument windows |
Material | Mesh/Inch | Diameter (mm) | Open area (%) |
SS 304,316,316L | 50 | 0.030 | 88.4 |
SS 304,316,316L | 70 | 0.076 | 62.6 |
Copper | 70 | 0.076 | 62.6 |
SS 316,316L | 80 | 0.028 | 83.2 |
SS 304,316,316L | 80 | 0.050 | 71.0 |
316,316L SS | 100 | 0.050 | 64.5 |
316,316L SS | 100 | 0.028 | 79.2 |
Copper | 100 | 0.055 | 60.8 |
SS 304,316,316L | 100 | 0.055 | 60.8 |
Copper | 145 | 0.055 | 46.4 |
SS 316,316L | 150 | 0.028 | 70.7 |
SS 316,316L | 180 | 0.028 | 65.5 |
SS 316,316L | 200 | 0.028 | 62.0 |
SS 316,316L | 230 | 0.028 | 55.8 |
SS 304,316,316L | 230 | 0.035 | 46.0 |
SS 316,316L | 250 | 0.028 | 54.0 |
SS 304,316,316L | 250 | 0.035 | 43.5 |
Phosphor Bronze | 250 | 0.035 | 43.5 |
Number of meshes per inch (n) |
Wire Diameter mm |
Aperture W mm |
Open Area Ao % |
16 | 0.040 | 1.547 | 95 |
30 | 0.050 | 0.796 | 89 |
50 | 0.025 | 0.483 | 90 |
50 | 0.030 | 0.478 | 89 |
80 | 0.025 | 0.292 | 85 |
100 | 0.030 | 0.224 | 78 |
100 | 0.050 | 0.196 | 62 |
165 | 0.050 | 0.104 | 46 |
165 | 0.045 | 0.109 | 50 |
180 | 0.045 | 0.096 | 46 |
200 | 0.040 | 0.087 | 47 |
230 | 0.035 | 0.075 | 47 |
230 | 0.028 | 0.082 | 56 |
250 | 0.040 | 0.062 | 37 |
250 | 0.035 | 0.067 | 43 |
250 | 0.030 | 0.072 | 50 |
250 | 0.028 | 0.059 | 52 |
270 | 0.035 | 0.059 | 39 |
280 | 0.030 | 0.061 | 45 |
300 | 0.030 | 0.055 | 42 |
325 | 0.030 | 0.048 | 38 |
325 | 0.028 | 0.050 | 41 |
325 | 0.023 | 0.055 | 50 |
400 | 0.023 | 0.046 | 41 |
Index
EMI RFI Shielding Wire Mesh / Stainless Steel EMI RFI Shielding Mesh / EMI High Transmission Micro Mesh